![]() |
|
Current Rate Information Effective 02/03/12 |
||
|---|---|---|
| Interest Rate |
APY Annual Percentage Yield |
|
| Savings | ||
| Regular & Kids | 0.2450% | 0.25% |
| CDs $1,000 Minimum | ||
| 182 Day | 0.4950% | 0.50% |
| 12 Month | 0.6950% | 0.70% |
| 18 Month Variable | 0.3100% | 0.31% |
| 25 Month Pop-up | 0.8450% | 0.85% |
| 36 Month Fixed | 1.0900% | 1.10% |
| 48 Month Fixed | 1.3900% | 1.40% |
| 60 Month Fixed | 1.8300% | 1.85% |
| IRA Roth and Education $250 Minimum | ||
| 12 Month Fixed | 0.6950% | 0.70% |
| 18 Month Fixed | 0.7450% | 0.75% |
| 18 Month Variable | 0.5600% | 0.56% |
| 36 Month Fixed | 1.0900% | 1.10% |
| 48 Month Fixed | 1.3900% | 1.40% |
| 60 Month Fixed | 1.8300% | 1.85% |
| 25 Month Pop-up | 0.8450% | 0.85% |
|
Rates are subject to change without notice. |
||||
|
RCB Bank P.O. Box 189 Claremore, OK 74018 918-341-6150 info@bankrcb.net |
|