![]() |
|
Current Rate Information Effective 05/20/13 |
||
|---|---|---|
| Interest Rate |
APY Annual Percentage Yield |
|
| Savings | ||
| Regular & Kids | 0.1000% | 0.10% |
| CDs $1,000 Minimum | ||
| 182 Day | 0.3450% | 0.35% |
| 12 Month | 0.4950% | 0.50% |
| 18 Month Variable | 0.3400% | 0.34% |
| 25 Month Pop-up | 0.6950% | 0.70% |
| 36 Month Fixed | 0.9450% | 0.95% |
| 48 Month Fixed | 1.1900% | 1.20% |
| 60 Month Fixed | 1.3400% | 1.35% |
| IRA Roth and Education $250 Minimum | ||
| 18 Month Variable | 0.3400% | 0.34% |
| 25 Month Pop-up | 0.6950% | 0.70% |
|
Rates are subject to change without notice. |
||||
|
RCB Bank P.O. Box 189 Claremore, OK 74018 918-341-6150 info@bankrcb.net |
|