![]() |
|
Current Rate Information Effective 11/17/08 |
||
|---|---|---|
| Interest Rate |
APY Annual Percentage Yield |
|
| Checking | ||
| Interest Checking | .2450% | 0.25% |
| Savings | ||
| Money Market | .9950% | 1.00% |
| Premier Money Market-$10000 & over | 1.9800% | 2.00% |
| Premier Money Market-up to $9999 | .9950% | 1.00% |
| Regular & Kids | .9950% | 1.00% |
| Payroll-1st $5000 then Regular rate | 1.9950% | 2.01% |
| CDs $1,000 Minimum | ||
| 182 Day | 2.4200% | 2.45% |
| 12 Month | 2.4700% | 2.50% |
| 18 Month Variable | 1.9840% | 2.00% |
| 25 Month Pop-up | 2.4700% | 2.50% |
| 30 Month CD | 2.4700% | 2.50% |
| 36 Month Fixed | 2.7200% | 2.75% |
| 48 Month Fixed | 2.7200% | 2.75% |
| 60 Month Fixed | 3.6900% | 3.75% |
| IRA Roth and Education $250 Minimum | ||
| 12 Month Fixed | 2.4700% | 2.50% |
| 18 Month Fixed | 2.2300% | 2.25% |
| 18 Month Variable | 1.9840% | 2.00% |
| 36 Month Fixed | 2.7200% | 2.75% |
| 48 Month Fixed | 2.7200% | 2.75% |
| 60 Month Fixed | 3.6900% | 3.75% |
| 25 Month Pop-up | 2.4700% | 2.50% |
|
Rates are subject to change without notice. |
||||
|
RCB Bank P.O. Box 189 Claremore, OK 74018 918-341-6150 info@bankrcb.net |
|