![]() |
|
Current Rate Information Effective 07/01/09 |
||
|---|---|---|
| Interest Rate |
APY Annual Percentage Yield |
|
| Checking | ||
| Interest Checking | .1000% | 0.10% |
| Savings | ||
| Money Market | .4950% | 0.50% |
| Premier Money Market-$10000 & over | 1.0450% | 1.05% |
| Premier Money Market-up to $9999 | .4950% | 0.50% |
| Regular & Kids | .4950% | 0.50% |
| Payroll-1st $5000 then Regular rate | 1.4950% | 1.50% |
| CDs $1,000 Minimum | ||
| 182 Day | 1.2900% | 1.30% |
| 12 Month | 1.4900% | 1.50% |
| 18 Month Variable | .5700% | 0.57% |
| 25 Month Pop-up | 1.7400% | 1.75% |
| 30 Month CD | 1.8800% | 1.90% |
| 36 Month Fixed | 1.8800% | 1.90% |
| 48 Month Fixed | 2.2300% | 2.25% |
| 60 Month Fixed | 2.9600% | 3.00% |
| IRA Roth and Education $250 Minimum | ||
| 12 Month Fixed | 1.4900% | 1.50% |
| 18 Month Fixed | 1.6900% | 1.70% |
| 18 Month Variable | .8200% | 0.82% |
| 36 Month Fixed | 1.8800% | 1.90% |
| 48 Month Fixed | 2.2300% | 2.25% |
| 60 Month Fixed | 2.9600% | 3.00% |
| 25 Month Pop-up | 1.7400% | 1.75% |
|
Rates are subject to change without notice. |
||||
|
RCB Bank P.O. Box 189 Claremore, OK 74018 918-341-6150 info@bankrcb.net |
|